UL 11627 Energy Storage Cable XLPE Copper CE TUV | Guoning
UL 11627 Energy Storage Cable features PVC insulation with high temperature resistance (105°C), rated for 2000V. Offers uniform insulation thickness, RoHS compliance, and passes UL VW-1 flame tests. Available in solid/stranded, tinned/bare copper conductors for battery, inverter, and grid connections.
UL 11627 energy storage cable
,XLPE insulated battery wire
,CE TUV certified battery cable
- UL certificated product
- PVC insulated provide high temperature resistance and enhanced electrical properties
- Uniform insulation thickness to ensure easy stripping and cutting
- For connect and transmit electrical power between different system elements, such as batteries, inverters, and the grid.
- High quality Solid or stranded ,tinned or bare copper conductor
Product Introduction
Details
- UL11627 Energy Storage Cable
- PVC insulation wire appliance wire
- Rated voltage:2000V
- UL temperature:105℃
- Uniform insulation thickness and low eccentricity
Applications
serving to connect and transmit electrical power between different system elements, such as batteries, inverters, and the grid.
Construction
- Conductor: Solid or stranded ,tinned or bare copper conductor
- Insulation: PVC insulation, RoHS compliant,
- Insulation color: Customize
Technical characteristics
- Rated voltage:2000V
- UL temperature:105℃
- PVC insulation,comply with RoHS environmental standard
- Passes UL VW-1&CSA FT1 flame test
- Standard:UL758 UL1581
| UL 11627 Energy Storage Cable | ||||
| UL TYPE |
Conductor | Insulation | Max Cond.resistance |
|
| AWG | Thickness (mm) |
OD(mm) | (Ω/km,20℃,DC) | |
| UL 11627 | 24 | 0.76 | 2.20 | 94.2 |
| UL 11627 | 22 | 0.76 | 2.40 | 59.4 |
| UL 11627 | 20 | 0.76 | 2.60 | 36.7 |
| UL 11627 | 18 | 0.76 | 2.80 | 23.2 |
| UL 11627 | 16 | 0.76 | 3.10 | 14.6 |
| UL 11627 | 14 | 0.76 | 3.50 | 8.96 |
| UL 11627 | 12 | 0.76 | 4.00 | 5.64 |
| UL 11627 | 10 | 0.76 | 4.70 | 3.54 |
| UL 11627 | 9 | 0.76 | 5.40 | 2.810 |
| UL 11627 | 8 | 1.14 | 6.60 | 2.230 |
| UL 11627 | 7 | 1.14 | 7.10 | 1.768 |
| UL 11627 | 6 | 1.52 | 8.50 | 1.403 |
| UL 11627 | 5 | 1.52 | 9.10 | 1.113 |
| UL 11627 | 4 | 1.52 | 9.90 | 0.882 |
| UL 11627 | 3 | 1.52 | 10.80 | 0.6996 |
| UL 11627 | 2 | 1.52 | 11.70 | 0.5548 |
| UL 11627 | 1 | 2.03 | 14.00 | 0.4398 |
| UL 11627 | 1/0 | 2.03 | 15.10 | 15.1000 |
| UL 11627 | 2/0 | 2.03 | 16.50 | 0.2766 |
| UL 11627 | 3/0 | 2.03 | 17.60 | 0.2194 |
| UL 11627 | 4/0 | 2.03 | 19.30 | 0.1722 |
| NOTE:The product's detailed description please refer to the specification for approval | ||||
Product structure