IEC 62930 Solar PV Cable XLPE LSZH TUV CE 1500V | Guoning
IEC 62930 Solar PV Cable XLPE LSZH TUV CE 1500V | Guoning
Basic Properties
Brand Name
Guoning
Certificate
TUV Certification, UL Certification, CB Certification, CE Certification
PRODUCT MODEL
62930 IEC 131
Trading Properties
MOQ
100 meters
Payment Method
T/T, L/C
Product Summary
TÜV certificated 62930 IEC 131 photovoltaic cable with 25-year working life. Features mechanical, UV and weather resistance for reliable solar system connections. Available in multiple specifications from 1.5mm² to 240mm².
Product Details
Highlight:
Solar Cable 62930 IEC 131
,Solar Cable with warranty
,IEC 131 solar cable
Accepted Delivery Terms:
FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DDP, DDU, Express Delivery
Product Description
- TÜV certificated.
- 25 of working life.
- Used for connecting photovoltaic system.
- Mechanical, UV and weather resistance.

| SPECIFICATION (MM)2 |
INSULATION THICKNESS SPECIFIED VALUE (MM)2 |
SHEATH THICKNESS SPECIFIED VALUE (MM) |
AVERAGE OUTER DIAMETER UPPER LIMIT (MM) |
INSULATION RESISTANCE 20℃(MIN.)(㏁/KM) | INSULATION RESISTANCE 90℃(MIN.)(㏁/KM)2 |
|---|---|---|---|---|---|
| 1x1.5 | 0.7 | 0.8 | 5.4 | 1050 | 1.05 |
| 1x2.5 | 0.7 | 0.8 | 5.9 | 862 | 0.862 |
| 1x4.0 | 0.7 | 0.8 | 6.6 | 709 | 0.709 |
| 1x6.0 | 0.7 | 0.8 | 7.2 | 610 | 0.610 |
| 1x10 | 0.7 | 0.8 | 8.3 | 489 | 0.489 |
| 1x16 | 0.7 | 0.9 | 9.8 | 393 | 0.393 |
| 1x25 | 0.9 | 1.0 | 12.2 | 395 | 0.395 |
| 1x35 | 0.9 | 1.1 | 14.0 | 335 | 0.335 |
| 1x50 | 1.0 | 1.2 | 16.3 | 314 | 0.314 |
| 1x70 | 1.1 | 1.2 | 18.7 | 291 | 0.291 |
| 1x95 | 1.1 | 1.3 | 20.8 | 258 | 0.258 |
| 1x120 | 1.2 | 1.3 | 23.0 | 249 | 0.249 |
| 1x150 | 1.4 | 1.4 | 25.7 | 260 | 0.260 |
| 1x185 | 1.6 | 1.6 | 28.7 | 268 | 0.268 |
| 1x240 | 1.7 | 1.7 | 32.3 | 249 | 0.249 |
- Product structure
