PV Solar Panel Cable 1x2.5mm2 1x6mm2 TUV CE | Guoning
PV Solar Panel Cable 1x2.5mm2 1x6mm2 TUV CE | Guoning
Basic Properties
Brand Name
Guoning
Certificate
TUV Certification, UL Certification, CB Certification, CE Certification
PRODUCT MODEL
1x2.5mm 1x6mm PV Solar Panel Cable
Trading Properties
MOQ
100 meters
Payment Method
T/T, L/C
Product Summary
TÜV certificated PV solar panel cable with 25-year working life. Designed for power transmission and distribution in photovoltaic systems. Features mechanical, UV, and weather resistance for reliable performance.
Product Details
Highlight:
1x2.5mm solar panel cable
,1x6mm PV solar cable
,solar panel cable with warranty
Application:
Power Transmission And Distribution For Photovoltaic Systems
Accepted Delivery Terms:
FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DDP, DDU, Express Delivery
Product Description
- TÜV certificated.
- 25 of working life.
- Used for connecting photovoltaic system.
- Mechanical, UV and weather resistance.


| MODEL | SPECIFICATION (MM)2 | INSULATION THICKNESS SPECIFIED VALUE (MM)2 | SHEATH THICKNESS SPECIFIED VALUE (MM) | AVERAGE OUTER DIAMETER UPPER LIMIT (MM) | INSULATION RESISTANCE 20℃(MIN.)(㏁/KM) | INSULATION RESISTANCE 90℃(MIN.)(㏁/KM)2 |
| 62930 IEC 131 | 1x1.5 | 0.7 | 0.8 | 5.4 | 1050 | 1.05 |
| 62930 IEC 131 | 1x2.5 | 0.7 | 0.8 | 5.9 | 862 | 0.862 |
| 62930 IEC 131 | 1x4.0 | 0.7 | 0.8 | 6.6 | 709 | 0.709 |
| 62930 IEC 131 | 1x6.0 | 0.7 | 0.8 | 7.2 | 610 | 0.610 |
| 62930 IEC 131 | 1x10 | 0.7 | 0.8 | 8.3 | 489 | 0.489 |
| 62930 IEC 131 | 1x16 | 0.7 | 0.9 | 9.8 | 393 | 0.393 |
| 62930 IEC 131 | 1x25 | 0.9 | 1.0 | 12.2 | 395 | 0.395 |
| 62930 IEC 131 | 1x35 | 0.9 | 1.1 | 14.0 | 335 | 0.335 |
| 62930 IEC 131 | 1x50 | 1.0 | 1.2 | 16.3 | 314 | 0.314 |
| 62930 IEC 131 | 1x70 | 1.1 | 1.2 | 18.7 | 291 | 0.291 |
| 62930 IEC 131 | 1x95 | 1.1 | 1.3 | 20.8 | 258 | 0.258 |
| 62930 IEC 131 | 1x120 | 1.2 | 1.3 | 23.0 | 249 | 0.249 |
| 62930 IEC 131 | 1x150 | 1.4 | 1.4 | 25.7 | 260 | 0.260 |
| 62930 IEC 131 | 1x185 | 1.6 | 1.6 | 28.7 | 268 | 0.268 |
| 62930 IEC 131 | 1x240 | 1.7 | 1.7 | 32.3 | 249 | 0.249 |
| MODEL | NOMINAL SECTION (nxmm2) | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | AVERAGE OUTER DIAMETER (mm) | INSULATION RESISTANCE 20℃(MIN.) (MΩ/KM) | INSULATION RESISTANCE 90℃(MIN.) (MΩ/KM) |
| H1Z2Z2-K | 1x1.5 | 0.7 | 0.8 | 5.4 | 860 | 0.86 |
| H1Z2Z2-K | 1x2.5 | 0.7 | 0.8 | 5.9 | 690 | 0.69 |
| H1Z2Z2-K | 1x4.0 | 0.7 | 0.8 | 6.6 | 580 | 0.58 |
| H1Z2Z2-K | 1x6.0 | 0.7 | 0.8 | 7.4 | 500 | 0.50 |
| H1Z2Z2-K | 1x10 | 0.7 | 0.8 | 8.8 | 420 | 0.42 |
| H1Z2Z2-K | 1x16 | 0.7 | 0.9 | 10.1 | 340 | 0.34 |
| H1Z2Z2-K | 1x25 | 0.9 | 1.0 | 12.5 | 340 | 0.34 |
| H1Z2Z2-K | 1x35 | 0.9 | 1.1 | 14.0 | 290 | 0.29 |
| H1Z2Z2-K | 1x50 | 1.0 | 1.2 | 16.3 | 270 | 0.27 |
| H1Z2Z2-K | 1x70 | 1.1 | 1.2 | 18.7 | 250 | 0.25 |
| H1Z2Z2-K | 1x95 | 1.1 | 1.3 | 20.8 | 220 | 0.22 |
| H1Z2Z2-K | 1x120 | 1.2 | 1.3 | 22.8 | 210 | 0.21 |
| H1Z2Z2-K | 1x150 | 1.4 | 1.4 | 25.5 | 210 | 0.21 |
| H1Z2Z2-K | 1x185 | 1.6 | 1.6 | 28.5 | 200 | 0.20 |
| H1Z2Z2-K | 1x240 | 1.7 | 1.7 | 32.1 | 200 | 0.20 |
| 型号 | 规格 (nxmm2) | 导体 (mm) | 外径 (mm) | 20℃时导体电阻 (MΩ/KM) | 60℃时导体电阻 (MΩ/KM) |
| PV1-F | 1x1.5 | 1.4 | 4.3 | 13.7 | 30 |
| PV1-F | 1x2.5 | 1.8 | 4.7 | 8.21 | 42 |
| PV1-F | 1x4.0 | 2.2 | 5.1 | 5.09 | 55 |
| PV1-F | 1x6.0 | 2.8 | 5.8 | 3.39 | 70.00 |
| PV1-F | 1x10 | 4 | 7.5 | 1.95 | 98 |
| PV1-F | 1x16 | 5 | 8.7 | 1.24 | 132 |
| PV1-F | 1x25 | 6.2 | 11.0 | 0.795 | 176 |
| PV1-F | 1x35 | 7.3 | 12.3 | 0.565 | 218 |


