UL10269 Hook-up Wire PVC Copper Battery Cable UPS CE | Guoning
UL10269 Hook-up Wire with UL/CE certification. Features PVC insulation for high temp (105°C) & voltage (2000V) resistance, RoHS compliance, and flame test approval. Uniform insulation for easy stripping. Solid/stranded tinned/bare copper conductor. Custom colors available.
UL10269 PVC insulated battery cable
,hook-up wire for UPS CE
,copper battery cable with warranty
- UL certificated product
- PVC insulated provide high temperature resistance and enhanced electrical properties
- Uniform insulation thickness to ensure easy stripping and cutting
- For connect and transmit electrical power between different system elements, such as batteries, inverters, and the grid.
- High quality Solid or stranded ,tinned or bare copper conductor
Product Introduction
Details
- 1/UL11627 Energy Storage Cable
- 2/PVC insulation wire appliance wire
- 3/Rated voltage:2000V
- 4/UL temperature:105℃
- 5/Uniform insulation thickness and low eccentricity
Applications
serving to connect and transmit electrical power between different system elements, such as batteries, inverters, and the grid.
Construction
- 1/Conductor: Solid or stranded ,tinned or bare copper conductor
- 2/Insulation: PVC insulation, RoHS compliant,
- 3/Insulation color: Customize
Technical characteristics
- 1/Rated voltage:2000V
- 2/UL temperature:105℃
- 3/PVC insulation,comply with RoHS environmental standard
- 4/Passes UL VW-1&CSA FT1 flame test
- 5/Standard:UL758 UL1581
| UL 10269 HOOK-UP WIRE | |||||||
|---|---|---|---|---|---|---|---|
| UL TYPE |
CONDUCTOR | Insulation | Max Cond.resistance |
Dielectric strength | |||
| AWG | Construction (No./mm) |
DIA(mm) | Thickness (mm) |
OD(mm) | (Ω/km,20℃,DC) | (VAC,1min) | |
| UL 10269 | 30 | 7/0.10 | 0.30 | 0.77 | 1.90 | 381 | 3000 |
| UL 10269 | 28 | 7/0.127 | 0.38 | 0.77 | 2.00 | 239 | 3000 |
| UL 10269 | 26 | 7/0.16 | 0.48 | 0.77 | 2.10 | 150 | 3000 |
| UL 10269 | 24 | 11/0.16 | 0.61 | 0.77 | 2.20 | 94.2 | 3000 |
| UL 10269 | 22 | 17/0.16 | 0.76 | 0.77 | 2.35 | 59.4 | 3000 |
| UL 10269 | 20 | 26/0.16 | 0.94 | 0.77 | 2.55 | 36.7 | 3000 |
| UL 10269 | 18 | 16/0.254 | 1.15 | 0.77 | 2.80 | 23.2 | 3000 |
| UL 10269 | 16 | 26/0.254 | 1.50 | 0.77 | 3.15 | 14.6 | 3000 |
| UL 10269 | 14 | 41/0.254 | 1.88 | 0.77 | 3.55 | 8.960 | 3000 |
| UL 10269 | 12 | 65/0.254 | 2.36 | 0.77 | 4.05 | 5.640 | 3000 |
| UL 10269 | 10 | 105/0.254 | 3.10 | 0.77 | 4.90 | 3.546 | 3000 |
| UL 10269 | 8 | 168/0.254 | 4.25 | 1.15 | 6.60 | 2.230 | 3000 |
| UL 10269 | 6 | 266/0.254 | 5.35 | 1.53 | 8.50 | 1.403 | 3000 |
| UL 10269 | 4 | 420/0.254 | 6.70 | 1.53 | 9.80 | 0.882 | 3000 |
| UL 10269 | 3 | 532/0.254 | 7.55 | 1.53 | 10.70 | 0.6996 | 3000 |
| UL 10269 | 2 | 665/0.254 | 8.45 | 1.53 | 11.60 | 0.5548 | 3000 |
| UL 10269 | 1 | 836/0.254 | 9.50 | 2.04 | 13.70 | 0.4398 | 3000 |
| UL 10269 | 1/0 | 1045/0.254 | 10.60 | 2.04 | 14.80 | 0.3487 | 3000 |
| UL 10269 | 2/0 | 1330/0.254 | 12.00 | 2.04 | 16.20 | 0.2766 | 3000 |
| UL 10269 | 3/0 | 1672/0.254 | 13.45 | 2.04 | 17.60 | 0.2194 | 3000 |
| UL 10269 | 4/0 | 2109/0.254 | 14.85 | 2.04 | 19.00 | 0.1722 | 3000 |
| NOTE:The product's detailed description please refer to the specification for approval | |||||||
product structure